x Close
Thunderball Lottery Results
Recent changes to the Thunderball Lottery game include:
- Increased top prize of up to £500,000
- Added an extra draw on Friday for even more chances to win
- A new prize of £3 for matching just the Thunderball
- You can now pick five main numbers from 1-39 and still one Thunderball from 1-14
Buy Thunderball Lottery Tickets
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Thunderball | Ball Set | Machine |
|---|---|---|---|---|---|---|---|---|
| 24 | 18 | 35 | 23 | 21 | 1 | T5 | ||
| 10 | 7 | 31 | 28 | 19 | 3 | T8 | ||
| 17 | 38 | 23 | 26 | 29 | 9 | T6 | ||
| 20 | 7 | 38 | 37 | 3 | 1 | T6 | ||
| 30 | 31 | 17 | 27 | 39 | 11 | T7 | ||
| 29 | 16 | 9 | 19 | 36 | 1 | T7 | ||
| 36 | 34 | 5 | 7 | 31 | 8 | T8 | ||
| 9 | 20 | 24 | 2 | 11 | 2 | T6 | ||
| 7 | 25 | 23 | 2 | 4 | 10 | T8 | ||
| 33 | 16 | 17 | 4 | 32 | 4 | T7 | ||
| 14 | 9 | 30 | 2 | 17 | 14 | T8 | ||
| 28 | 19 | 38 | 29 | 9 | 6 | T2 | ||
| 17 | 34 | 18 | 23 | 30 | 11 | T6 | ||
| 30 | 16 | 28 | 17 | 8 | 9 | T3 | ||
| 38 | 37 | 2 | 18 | 14 | 3 | T4 | ||
| 16 | 32 | 24 | 8 | 21 | 6 | T2 | ||
| 16 | 18 | 13 | 25 | 5 | 1 | T1 | ||
| 34 | 5 | 7 | 39 | 11 | 2 | T3 | ||
| 7 | 39 | 6 | 20 | 18 | 4 | T4 | ||
| 22 | 17 | 29 | 31 | 4 | 4 | T10 | ||
| 38 | 14 | 5 | 20 | 21 | 3 | T1 | ||
| 29 | 2 | 27 | 5 | 9 | 8 | T1 | ||
| 27 | 28 | 23 | 17 | 34 | 5 | T3 | ||
| 26 | 10 | 1 | 7 | 9 | 4 | T2 | ||
| 14 | 20 | 30 | 24 | 7 | 6 | T4 | ||
| 33 | 20 | 30 | 26 | 15 | 7 | T4 | ||
| 35 | 38 | 29 | 31 | 6 | 9 | T3 | ||
| 32 | 4 | 17 | 36 | 19 | 7 | T1 | ||
| 35 | 22 | 19 | 28 | 30 | 10 | T3 | ||
| 17 | 7 | 28 | 18 | 31 | 8 | T4 | ||
| 7 | 8 | 22 | 17 | 25 | 6 | T2 | ||
| 7 | 13 | 22 | 24 | 39 | 1 | T2 | ||
| 31 | 11 | 4 | 28 | 20 | 6 | T8 | ||
| 39 | 15 | 1 | 13 | 30 | 14 | T7 | ||
| 30 | 16 | 32 | 34 | 29 | 12 | T1 | ||
| 19 | 4 | 21 | 30 | 27 | 6 | T6 | ||
| 35 | 19 | 18 | 6 | 7 | 6 | T5 | ||
| 30 | 38 | 35 | 24 | 8 | 7 | T6 | ||
| 28 | 17 | 9 | 24 | 36 | 6 | T8 | ||
| 24 | 39 | 23 | 12 | 33 | 13 | T6 | ||
| 20 | 6 | 26 | 10 | 35 | 2 | T5 | ||
| 25 | 12 | 36 | 24 | 6 | 5 | T7 | ||
| 15 | 29 | 23 | 26 | 21 | 9 | T8 | ||
| 30 | 33 | 16 | 19 | 11 | 3 | T6 | ||
| 28 | 13 | 6 | 19 | 24 | 11 | T5 | ||
| 17 | 33 | 5 | 38 | 28 | 3 | T8 | ||
| 2 | 9 | 21 | 4 | 25 | 14 | T5 | ||
| 20 | 13 | 36 | 1 | 21 | 1 | T8 | ||
| 17 | 31 | 24 | 19 | 1 | 6 | T7 | ||
| 35 | 23 | 10 | 30 | 20 | 14 | T7 | ||
| 12 | 32 | 13 | 28 | 16 | 13 | T2 | ||
| 18 | 39 | 8 | 37 | 3 | 8 | T7 | ||
| 33 | 30 | 7 | 3 | 24 | 4 | T2 | ||
| 26 | 8 | 9 | 30 | 2 | 5 | T2 | ||
| 10 | 15 | 3 | 14 | 9 | 13 | T6 | ||
| 25 | 3 | 33 | 36 | 10 | 2 | T5 | ||
| 29 | 31 | 22 | 13 | 32 | 3 | T1 | ||
| 15 | 37 | 14 | 22 | 25 | 7 | T4 | ||
| 22 | 36 | 31 | 19 | 27 | 3 | T3 | ||
| 15 | 23 | 13 | 2 | 4 | 13 | T3 | ||
| 20 | 3 | 39 | 10 | 37 | 13 | T4 | ||
| 33 | 23 | 28 | 26 | 18 | 10 | T1 | ||
| 12 | 31 | 10 | 13 | 36 | 3 | T3 | ||
| 31 | 11 | 30 | 9 | 36 | 2 | T4 | ||
| 10 | 38 | 2 | 30 | 1 | 13 | T3 | ||
| 16 | 5 | 26 | 38 | 20 | 4 | T4 | ||
| 15 | 21 | 26 | 12 | 22 | 8 | T4 | ||
| 7 | 24 | 25 | 29 | 8 | 8 | T3 | ||
| 15 | 29 | 38 | 2 | 20 | 3 | T5 | ||
| 23 | 28 | 30 | 22 | 15 | 11 | T1 | ||
| 31 | 28 | 1 | 35 | 32 | 12 | T2 | ||
| 20 | 29 | 6 | 30 | 5 | 11 | T5 | ||
| 11 | 22 | 6 | 7 | 33 | 10 | T2 | ||
| 27 | 15 | 34 | 1 | 39 | 1 | T1 | ||
| 16 | 11 | 23 | 2 | 31 | 2 | T1 | ||
| 31 | 32 | 23 | 17 | 4 | 9 | T7 | ||
| 25 | 4 | 23 | 19 | 22 | 2 | T6 |
Lottery and scratchcards

