x Close
Thunderball Lottery Results
Recent changes to the Thunderball Lottery game include:
- Increased top prize of up to £500,000
- Added an extra draw on Friday for even more chances to win
- A new prize of £3 for matching just the Thunderball
- You can now pick five main numbers from 1-39 and still one Thunderball from 1-14
Buy Thunderball Lottery Tickets
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Thunderball | Ball Set | Machine |
|---|---|---|---|---|---|---|---|---|
| 12 | 36 | 4 | 22 | 31 | 12 | T3 | ||
| 24 | 32 | 2 | 27 | 25 | 8 | T1 | ||
| 28 | 15 | 36 | 29 | 9 | 5 | T3 | ||
| 11 | 39 | 14 | 17 | 23 | 2 | T1 | ||
| 6 | 17 | 32 | 1 | 4 | 1 | T9 | ||
| 5 | 15 | 32 | 37 | 4 | 12 | T9 | ||
| 18 | 32 | 27 | 9 | 11 | 13 | T10 | ||
| 20 | 17 | 38 | 28 | 25 | 1 | T10 | ||
| 22 | 23 | 16 | 36 | 13 | 4 | T9 | ||
| 21 | 8 | 36 | 34 | 6 | 6 | T8 | ||
| 36 | 23 | 18 | 25 | 2 | 10 | T9 | ||
| 3 | 32 | 35 | 11 | 4 | 6 | T10 | ||
| 8 | 21 | 13 | 6 | 18 | 5 | T9 | ||
| 3 | 19 | 28 | 21 | 12 | 14 | T8 | ||
| 5 | 20 | 24 | 3 | 30 | 8 | T1 | ||
| 18 | 7 | 8 | 1 | 16 | 4 | T1 | ||
| 32 | 29 | 5 | 26 | 31 | 11 | T1 | ||
| 14 | 10 | 17 | 20 | 32 | 14 | T8 | ||
| 1 | 17 | 37 | 36 | 31 | 5 | T8 | ||
| 1 | 17 | 24 | 37 | 22 | 12 | T8 | ||
| 5 | 21 | 10 | 4 | 34 | 5 | T4 | ||
| 27 | 24 | 22 | 30 | 10 | 10 | T3 | ||
| 2 | 4 | 17 | 23 | 20 | 4 | T2 | ||
| 4 | 11 | 27 | 16 | 13 | 11 | T4 | ||
| 31 | 6 | 32 | 33 | 18 | 13 | T3 | ||
| 14 | 4 | 2 | 30 | 24 | 12 | T2 | ||
| 32 | 15 | 1 | 18 | 2 | 13 | T4 | ||
| 32 | 18 | 29 | 15 | 16 | 3 | T3 | ||
| 15 | 37 | 30 | 9 | 29 | 13 | T2 | ||
| 22 | 29 | 36 | 34 | 13 | 3 | T4 | ||
| 29 | 2 | 34 | 15 | 21 | 9 | T3 | ||
| 7 | 29 | 4 | 33 | 6 | 1 | T2 | ||
| 8 | 11 | 19 | 15 | 33 | 14 | T4 | ||
| 30 | 6 | 27 | 13 | 1 | 12 | T1 | ||
| 10 | 26 | 2 | 1 | 32 | 11 | T3 | ||
| 30 | 2 | 34 | 36 | 7 | 11 | T2 | ||
| 3 | 39 | 22 | 24 | 36 | 10 | T1 | ||
| 36 | 28 | 9 | 17 | 18 | 4 | T5 | ||
| 30 | 12 | 9 | 37 | 28 | 4 | T8 | ||
| 20 | 15 | 23 | 33 | 3 | 8 | T5 | ||
| 31 | 3 | 33 | 28 | 38 | 5 | T6 | ||
| 18 | 19 | 39 | 1 | 11 | 7 | T7 | ||
| 17 | 28 | 32 | 21 | 6 | 8 | T5 | ||
| 33 | 39 | 9 | 22 | 34 | 1 | T5 | ||
| 12 | 22 | 5 | 37 | 28 | 12 | T7 | ||
| 24 | 18 | 35 | 23 | 21 | 1 | T5 | ||
| 10 | 7 | 31 | 28 | 19 | 3 | T8 | ||
| 17 | 38 | 23 | 26 | 29 | 9 | T6 | ||
| 20 | 7 | 38 | 37 | 3 | 1 | T6 | ||
| 30 | 31 | 17 | 27 | 39 | 11 | T7 | ||
| 29 | 16 | 9 | 19 | 36 | 1 | T7 | ||
| 36 | 34 | 5 | 7 | 31 | 8 | T8 | ||
| 9 | 20 | 24 | 2 | 11 | 2 | T6 | ||
| 7 | 25 | 23 | 2 | 4 | 10 | T8 | ||
| 33 | 16 | 17 | 4 | 32 | 4 | T7 | ||
| 14 | 9 | 30 | 2 | 17 | 14 | T8 | ||
| 28 | 19 | 38 | 29 | 9 | 6 | T2 | ||
| 17 | 34 | 18 | 23 | 30 | 11 | T6 | ||
| 30 | 16 | 28 | 17 | 8 | 9 | T3 | ||
| 38 | 37 | 2 | 18 | 14 | 3 | T4 | ||
| 16 | 32 | 24 | 8 | 21 | 6 | T2 | ||
| 16 | 18 | 13 | 25 | 5 | 1 | T1 | ||
| 34 | 5 | 7 | 39 | 11 | 2 | T3 | ||
| 7 | 39 | 6 | 20 | 18 | 4 | T4 | ||
| 22 | 17 | 29 | 31 | 4 | 4 | T10 | ||
| 38 | 14 | 5 | 20 | 21 | 3 | T1 | ||
| 29 | 2 | 27 | 5 | 9 | 8 | T1 | ||
| 27 | 28 | 23 | 17 | 34 | 5 | T3 | ||
| 26 | 10 | 1 | 7 | 9 | 4 | T2 | ||
| 14 | 20 | 30 | 24 | 7 | 6 | T4 | ||
| 33 | 20 | 30 | 26 | 15 | 7 | T4 | ||
| 35 | 38 | 29 | 31 | 6 | 9 | T3 | ||
| 32 | 4 | 17 | 36 | 19 | 7 | T1 | ||
| 35 | 22 | 19 | 28 | 30 | 10 | T3 | ||
| 17 | 7 | 28 | 18 | 31 | 8 | T4 | ||
| 7 | 8 | 22 | 17 | 25 | 6 | T2 | ||
| 7 | 13 | 22 | 24 | 39 | 1 | T2 |
Lottery and scratchcards





