x Close
UK National Lottery Results
The UK National Lottery is the UK's biggest millionaire-making game. Simply select 6 numbers from 1 to 49.
Buy UK National Lottery Tickets
Otherwise knows as the Lotto,draws take place every Wednesday and Saturday and six numbers (the main numbers) are drawn, along with one additional number - the bonus number. Match a minimum of three lotto numbers to the main numbers drawn to win a prize. Remember, the bonus number is only relevant when you match five main numbers and the bonus number.
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Bonus Ball |
|---|---|---|---|---|---|---|---|
| Sat 04 Feb 2012 | 41 | 45 | 7 | 40 | 48 | 4 | 46 |
| Wed 01 Feb 2012 | 7 | 39 | 38 | 17 | 22 | 21 | 3 |
| Sat 28 Jan 2012 | 10 | 25 | 31 | 40 | 28 | 12 | 1 |
| Wed 25 Jan 2012 | 2 | 30 | 8 | 26 | 45 | 39 | 46 |
| Sat 21 Jan 2012 | 17 | 5 | 32 | 39 | 49 | 42 | 19 |
| Wed 18 Jan 2012 | 22 | 43 | 34 | 9 | 31 | 35 | 20 |
| Sat 14 Jan 2012 | 7 | 12 | 10 | 15 | 25 | 42 | 33 |
| Wed 11 Jan 2012 | 40 | 33 | 39 | 9 | 2 | 27 | 45 |
| Sat 07 Jan 2012 | 47 | 8 | 15 | 17 | 14 | 20 | 38 |
| Wed 04 Jan 2012 | 42 | 43 | 30 | 9 | 28 | 26 | 2 |
| Sat 31 Dec 2011 | 11 | 38 | 42 | 37 | 44 | 7 | 2 |
| Wed 28 Dec 2011 | 48 | 11 | 49 | 13 | 17 | 8 | 19 |
| Sat 24 Dec 2011 | 43 | 32 | 36 | 15 | 23 | 1 | 19 |
| Wed 21 Dec 2011 | 30 | 7 | 28 | 34 | 38 | 45 | 6 |
| Sat 17 Dec 2011 | 42 | 1 | 35 | 48 | 39 | 22 | 12 |
| Wed 14 Dec 2011 | 3 | 43 | 30 | 28 | 10 | 25 | 31 |
| Sat 10 Dec 2011 | 30 | 21 | 29 | 39 | 24 | 16 | 20 |
| Wed 07 Dec 2011 | 10 | 31 | 27 | 47 | 32 | 14 | 41 |
| Sat 03 Dec 2011 | 49 | 1 | 35 | 48 | 47 | 30 | 8 |
| Wed 30 Nov 2011 | 30 | 26 | 25 | 24 | 23 | 13 | 4 |
| Sat 26 Nov 2011 | 13 | 36 | 26 | 16 | 25 | 46 | 15 |
| Wed 23 Nov 2011 | 19 | 31 | 48 | 22 | 4 | 11 | 6 |
| Sat 19 Nov 2011 | 32 | 31 | 1 | 34 | 29 | 36 | 45 |
| Wed 16 Nov 2011 | 26 | 40 | 39 | 27 | 10 | 12 | 20 |
| Sat 12 Nov 2011 | 28 | 13 | 12 | 33 | 6 | 38 | 10 |
| Wed 09 Nov 2011 | 27 | 2 | 8 | 32 | 23 | 10 | 44 |
| Sat 05 Nov 2011 | 14 | 24 | 39 | 23 | 16 | 27 | 43 |
| Wed 02 Nov 2011 | 12 | 38 | 11 | 33 | 37 | 49 | 3 |
| Sat 29 Oct 2011 | 49 | 14 | 5 | 28 | 9 | 46 | 45 |
| Wed 26 Oct 2011 | 4 | 23 | 34 | 41 | 38 | 39 | 27 |
| Sat 22 Oct 2011 | 20 | 43 | 27 | 44 | 28 | 34 | 1 |
| Wed 19 Oct 2011 | 13 | 18 | 34 | 49 | 32 | 14 | 20 |
| Sat 15 Oct 2011 | 41 | 7 | 12 | 46 | 34 | 27 | 14 |
| Wed 12 Oct 2011 | 37 | 26 | 40 | 25 | 13 | 24 | 30 |
| Sat 08 Oct 2011 | 16 | 6 | 22 | 34 | 30 | 26 | 45 |
| Wed 05 Oct 2011 | 17 | 9 | 39 | 29 | 30 | 15 | 11 |
| Sat 01 Oct 2011 | 37 | 15 | 41 | 26 | 17 | 4 | 29 |
| Wed 28 Sep 2011 | 44 | 45 | 36 | 19 | 15 | 25 | 43 |
| Sat 24 Sep 2011 | 37 | 10 | 29 | 34 | 47 | 16 | 31 |
| Wed 21 Sep 2011 | 37 | 15 | 32 | 11 | 39 | 33 | 28 |
| Sat 17 Sep 2011 | 41 | 6 | 3 | 44 | 2 | 45 | 10 |
| Wed 14 Sep 2011 | 37 | 42 | 23 | 28 | 38 | 29 | 49 |
| Sat 10 Sep 2011 | 7 | 5 | 47 | 10 | 9 | 22 | 37 |
| Wed 07 Sep 2011 | 4 | 48 | 31 | 29 | 38 | 36 | 35 |
| Sat 03 Sep 2011 | 20 | 17 | 29 | 26 | 36 | 4 | 31 |
| Wed 31 Aug 2011 | 26 | 49 | 47 | 46 | 5 | 43 | 28 |
| Sat 27 Aug 2011 | 6 | 41 | 29 | 7 | 46 | 32 | 49 |
| Wed 24 Aug 2011 | 11 | 27 | 49 | 46 | 47 | 48 | 42 |
| Sat 20 Aug 2011 | 34 | 3 | 30 | 35 | 2 | 18 | 24 |
| Wed 17 Aug 2011 | 48 | 32 | 47 | 19 | 3 | 40 | 37 |
| Sat 13 Aug 2011 | 5 | 30 | 33 | 45 | 31 | 35 | 3 |
Lottery and scratchcards

