x Close
UK National Lottery Results
The UK National Lottery is the UK's biggest millionaire-making game. Simply select 6 numbers from 1 to 49.
Buy UK National Lottery Tickets
Otherwise knows as the Lotto,draws take place every Wednesday and Saturday and six numbers (the main numbers) are drawn, along with one additional number - the bonus number. Match a minimum of three lotto numbers to the main numbers drawn to win a prize. Remember, the bonus number is only relevant when you match five main numbers and the bonus number.
| Date | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Bonus Ball |
|---|---|---|---|---|---|---|---|
| Sat 18 May 2013 | 49 | 3 | 5 | 48 | 31 | 24 | 15 |
| Wed 15 May 2013 | 6 | 20 | 30 | 5 | 35 | 4 | 34 |
| Sat 11 May 2013 | 12 | 9 | 24 | 25 | 26 | 43 | 3 |
| Wed 08 May 2013 | 31 | 15 | 40 | 33 | 20 | 12 | 38 |
| Sat 04 May 2013 | 12 | 44 | 22 | 40 | 11 | 27 | 37 |
| Wed 01 May 2013 | 8 | 42 | 12 | 11 | 7 | 39 | 2 |
| Sat 27 Apr 2013 | 25 | 41 | 44 | 13 | 39 | 1 | 26 |
| Wed 24 Apr 2013 | 16 | 18 | 17 | 38 | 11 | 9 | 47 |
| Sat 20 Apr 2013 | 46 | 8 | 34 | 38 | 44 | 42 | 14 |
| Wed 17 Apr 2013 | 12 | 20 | 16 | 14 | 33 | 18 | 35 |
| Sat 13 Apr 2013 | 3 | 27 | 23 | 13 | 49 | 41 | 6 |
| Wed 10 Apr 2013 | 3 | 36 | 27 | 33 | 16 | 42 | 12 |
| Sat 06 Apr 2013 | 41 | 11 | 48 | 47 | 22 | 21 | 36 |
| Wed 03 Apr 2013 | 42 | 32 | 5 | 11 | 48 | 21 | 28 |
| Sat 30 Mar 2013 | 45 | 8 | 40 | 15 | 43 | 24 | 33 |
| Wed 27 Mar 2013 | 22 | 8 | 37 | 44 | 24 | 10 | 2 |
| Sat 23 Mar 2013 | 44 | 3 | 16 | 19 | 37 | 14 | 31 |
| Wed 20 Mar 2013 | 14 | 46 | 43 | 27 | 4 | 11 | 42 |
| Sat 16 Mar 2013 | 12 | 1 | 49 | 27 | 11 | 48 | 19 |
| Wed 13 Mar 2013 | 21 | 6 | 41 | 23 | 8 | 46 | 5 |
| Sat 09 Mar 2013 | 12 | 46 | 36 | 19 | 25 | 44 | 18 |
| Wed 06 Mar 2013 | 9 | 47 | 38 | 14 | 42 | 3 | 19 |
| Sat 02 Mar 2013 | 48 | 31 | 9 | 23 | 35 | 6 | 11 |
| Wed 27 Feb 2013 | 2 | 24 | 14 | 23 | 20 | 30 | 22 |
| Sat 23 Feb 2013 | 31 | 25 | 32 | 2 | 30 | 16 | 36 |
| Wed 20 Feb 2013 | 36 | 45 | 3 | 6 | 44 | 48 | 47 |
| Sat 16 Feb 2013 | 7 | 27 | 48 | 46 | 39 | 20 | 49 |
| Wed 13 Feb 2013 | 6 | 49 | 23 | 29 | 14 | 20 | 48 |
| Sat 09 Feb 2013 | 10 | 8 | 34 | 40 | 27 | 41 | 48 |
| Wed 06 Feb 2013 | 9 | 18 | 10 | 16 | 27 | 42 | 43 |
| Sat 02 Feb 2013 | 2 | 13 | 14 | 21 | 12 | 30 | 39 |
| Wed 30 Jan 2013 | 10 | 9 | 43 | 48 | 47 | 24 | 5 |
| Sat 26 Jan 2013 | 2 | 6 | 21 | 29 | 47 | 34 | 11 |
| Wed 23 Jan 2013 | 10 | 6 | 32 | 24 | 41 | 14 | 29 |
| Sat 19 Jan 2013 | 35 | 5 | 9 | 13 | 39 | 16 | 11 |
| Wed 16 Jan 2013 | 13 | 38 | 47 | 12 | 35 | 5 | 45 |
| Sat 12 Jan 2013 | 3 | 11 | 27 | 24 | 12 | 7 | 13 |
| Wed 09 Jan 2013 | 48 | 39 | 24 | 21 | 5 | 25 | 32 |
| Sat 05 Jan 2013 | 15 | 37 | 10 | 21 | 17 | 47 | 2 |
| Wed 02 Jan 2013 | 37 | 20 | 30 | 21 | 7 | 9 | 42 |
| Sat 29 Dec 2012 | 40 | 31 | 6 | 37 | 8 | 48 | 36 |
| Wed 26 Dec 2012 | 3 | 11 | 49 | 39 | 47 | 17 | 34 |
| Sat 22 Dec 2012 | 34 | 28 | 4 | 44 | 43 | 14 | 13 |
| Wed 19 Dec 2012 | 26 | 41 | 49 | 33 | 48 | 4 | 19 |
| Sat 15 Dec 2012 | 29 | 19 | 22 | 28 | 6 | 23 | 18 |
| Wed 12 Dec 2012 | 44 | 9 | 33 | 15 | 38 | 18 | 16 |
| Sat 08 Dec 2012 | 29 | 33 | 35 | 45 | 36 | 48 | 27 |
| Wed 05 Dec 2012 | 3 | 31 | 48 | 14 | 4 | 49 | 45 |
| Sat 01 Dec 2012 | 38 | 27 | 49 | 31 | 5 | 32 | 1 |
| Wed 28 Nov 2012 | 37 | 48 | 14 | 38 | 45 | 28 | 18 |
| Sat 24 Nov 2012 | 4 | 2 | 39 | 34 | 44 | 27 | 37 |
Lottery and scratchcards





